← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| MATT BAMSEY | W | 1 | JORDAN WARNER | |
| MATT BAMSEY | W | 2 | JORDAN WARNER | |
| MATT BAMSEY | 3 | W | JORDAN WARNER | |
| Set 2 | ||||
| GRAHAM JARVIS | W | 4 | NICK GODFREY | |
| GRAHAM JARVIS | W | 5 | NICK GODFREY | |
| GRAHAM JARVIS | W | 6 | NICK GODFREY | |
| Set 3 | ||||
| RICH MILLS | W | 7 | NATHAN WARNER | |
| RICH MILLS | W | 8 | NATHAN WARNER | |
| RICH MILLS | W | 9 | NATHAN WARNER | |
| Set 4 | ||||
| VINCE CHALK | W | 10 | ETHAN HUNT | |
| VINCE CHALK | W | 11 | ETHAN HUNT | |
| VINCE CHALK | 12 | W | ETHAN HUNT | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 3 | 0 | 0 |
| MATT BAMSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| RICH MILLS | 3 | 3 | 0 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| NICK GODFREY | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 03:57:08 UTC