← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | W | 1 | MATT LANE | |
| COLIN WESTON | W | 2 | MATT LANE | |
| COLIN WESTON | 3 | W | MATT LANE | |
| Set 2 | ||||
| CODY MORGAN | 4 | W | PETE DESA | |
| CODY MORGAN | 5 | W | PETE DESA | |
| CODY MORGAN | 6 | W | PETE DESA | |
| Set 3 | ||||
| MIKE SANDFORD | 7 | W | ADAM CUFF | |
| MIKE SANDFORD | 8 | W | ADAM CUFF | |
| MIKE SANDFORD | 9 | W | ADAM CUFF | |
| Set 4 | ||||
| ANDY MORGAN | 10 | W | CONNOR MALING | |
| ANDY MORGAN | 11 | W | CONNOR MALING | |
| ANDY MORGAN | 12 | W | CONNOR MALING | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY MORGAN | 3 | 0 | 3 | 0 |
| CODY MORGAN | 3 | 0 | 3 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| CONNOR MALING | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE DESA | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:37:02 UTC