← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE (PACO) BARTON | W | 1 | DAVEY SMITH | |
| LUKE (PACO) BARTON | 2 | W | DAVEY SMITH | |
| LUKE (PACO) BARTON | 3 | W | DAVEY SMITH | |
| Set 2 | ||||
| NEIL BENNETT | W | 4 | CHRIS LEWIS | |
| NEIL BENNETT | 5 | W | CHRIS LEWIS | |
| NEIL BENNETT | 6 | W | CHRIS LEWIS | |
| Set 3 | ||||
| MARK COSSEY | 7 | W | BILLY CUSS | |
| MARK COSSEY | 8 | W | BILLY CUSS | |
| MARK COSSEY | 9 | W | BILLY CUSS | |
| Set 4 | ||||
| KEIRAN HUTCHINGS | W | 10 | CARYL BICKLE | |
| KEIRAN HUTCHINGS | 11 | W | CARYL BICKLE | |
| KEIRAN HUTCHINGS | 12 | W | CARYL BICKLE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| KEIRAN HUTCHINGS | 3 | 1 | 2 | 0 |
| LUKE (PACO) BARTON | 3 | 1 | 2 | 0 |
| MARK COSSEY | 3 | 0 | 3 | 0 |
| NEIL BENNETT | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 3 | 0 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:26 UTC