← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| GAV WARNER | W | 1 | SHANE ASKEW | |
| GAV WARNER | 2 | W | SHANE ASKEW | |
| GAV WARNER | 3 | W | SHANE ASKEW | |
| Set 2 | ||||
| ETHAN HUNT | W | 4 | ERIC GREENWOOD | |
| ETHAN HUNT | 5 | W | ERIC GREENWOOD | |
| ETHAN HUNT | 6 | W | ERIC GREENWOOD | |
| Set 3 | ||||
| NATHAN WARNER | 7 | W | COL TEMP | |
| NATHAN WARNER | 8 | W | COL TEMP | |
| NATHAN WARNER | 9 | W | COL TEMP | |
| Set 4 | ||||
| JORDAN WARNER | W | 10 | GARY SAVAGE | |
| JORDAN WARNER | 11 | W | GARY SAVAGE | |
| JORDAN WARNER | 12 | W | GARY SAVAGE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| ERIC GREENWOOD | 3 | 2 | 1 | 0 |
| GARY SAVAGE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SHANE ASKEW | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:10:40 UTC