← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| BARRY HEYWOOD | 1 | W | MATT BAMSEY | |
| BARRY HEYWOOD | 2 | W | MATT BAMSEY | |
| BARRY HEYWOOD | 3 | W | MATT BAMSEY | |
| Set 2 | ||||
| SUE ROBERTS | W | 4 | RICH MILLS | |
| SUE ROBERTS | 5 | W | RICH MILLS | |
| SUE ROBERTS | 6 | W | RICH MILLS | |
| Set 3 | ||||
| PAUL MARSHALL | W | 7 | PAUL WILLIAM | |
| PAUL MARSHALL | W | 8 | PAUL WILLIAM | |
| PAUL MARSHALL | W | 9 | PAUL WILLIAM | |
| Set 4 | ||||
| ALAN RIVERS | W | 10 | GRAHAM JARVIS | |
| ALAN RIVERS | 11 | W | GRAHAM JARVIS | |
| ALAN RIVERS | 12 | W | GRAHAM JARVIS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 9 | 9 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| BARRY HEYWOOD | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 3 | 0 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 2 | 1 | 0 |
| MATT BAMSEY | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL WILLIAM | 3 | 0 | 3 | 0 |
| RICH MILLS | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:03 UTC