← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| MATT LANE | W | 1 | DAVEY SMITH | |
| MATT LANE | W | 2 | DAVEY SMITH | |
| MATT LANE | 3 | W | DAVEY SMITH | |
| Set 2 | ||||
| PETE DESA | W | 4 | CARYL BICKLE | |
| PETE DESA | W | 5 | CARYL BICKLE | |
| PETE DESA | 6 | W | CARYL BICKLE | |
| Set 3 | ||||
| LEWIS WARD | W | 7 | ||
| LEWIS WARD | W | 8 | ||
| LEWIS WARD | W | 9 | ||
| Set 4 | ||||
| ADAM CUFF | W | 10 | CHRIS LEWIS | |
| ADAM CUFF | W | 11 | CHRIS LEWIS | |
| ADAM CUFF | 12 | W | CHRIS LEWIS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 2 | 1 | 0 |
| LEWIS WARD | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARYL BICKLE | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| No player | 9 | 1 | 8 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 03:57:07 UTC