← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH HEWITT | W | 1 | KEIRAN HUTCHINGS | |
| JOSH HEWITT | 2 | W | KEIRAN HUTCHINGS | |
| JOSH HEWITT | 3 | W | KEIRAN HUTCHINGS | |
| Set 2 | ||||
| GARY SAVAGE | W | 4 | LUKE (PACO) BARTON | |
| GARY SAVAGE | 5 | W | LUKE (PACO) BARTON | |
| GARY SAVAGE | 6 | W | LUKE (PACO) BARTON | |
| Set 3 | ||||
| DAN NIXON | 7 | W | MARK COSSEY | |
| DAN NIXON | 8 | W | MARK COSSEY | |
| DAN NIXON | 9 | W | MARK COSSEY | |
| Set 4 | ||||
| COL TEMP | W | 10 | NEIL BENNETT | |
| COL TEMP | 11 | W | NEIL BENNETT | |
| COL TEMP | 12 | W | NEIL BENNETT | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| DAN NIXON | 3 | 0 | 3 | 0 |
| GARY SAVAGE | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 5 | 13 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:57:09 UTC