← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| JORDAN WARNER | W | 1 | ALAN RIVERS | |
| JORDAN WARNER | W | 2 | ALAN RIVERS | |
| JORDAN WARNER | 3 | W | ALAN RIVERS | |
| Set 2 | ||||
| GAV WARNER | W | 4 | SANDRA WAKEHAM | |
| GAV WARNER | W | 5 | SANDRA WAKEHAM | |
| GAV WARNER | 6 | W | SANDRA WAKEHAM | |
| Set 3 | ||||
| NATHAN WARNER | W | 7 | SUE ROBERTS | |
| NATHAN WARNER | 8 | W | SUE ROBERTS | |
| NATHAN WARNER | 9 | W | SUE ROBERTS | |
| Set 4 | ||||
| ETHAN HUNT | W | 10 | CECIL SEWELL | |
| ETHAN HUNT | 11 | W | CECIL SEWELL | |
| ETHAN HUNT | 12 | W | CECIL SEWELL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 2 | 1 | 0 |
| NATHAN WARNER | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:06 UTC