← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| GRAHAM JARVIS | W | 1 | ANDREW WILKES | |
| GRAHAM JARVIS | 2 | W | ANDREW WILKES | |
| GRAHAM JARVIS | 3 | W | ANDREW WILKES | |
| Set 2 | ||||
| PAUL WILLIAM | 4 | W | MIKE SANDFORD | |
| PAUL WILLIAM | 5 | W | MIKE SANDFORD | |
| PAUL WILLIAM | 6 | W | MIKE SANDFORD | |
| Set 3 | ||||
| MATT BAMSEY | W | 7 | CODY MORGAN | |
| MATT BAMSEY | W | 8 | CODY MORGAN | |
| MATT BAMSEY | W | 9 | CODY MORGAN | |
| Set 4 | ||||
| VINCE CHALK | W | 10 | ANDY MORGAN | |
| VINCE CHALK | 11 | W | ANDY MORGAN | |
| VINCE CHALK | 12 | W | ANDY MORGAN | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| MATT BAMSEY | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL WILLIAM | 3 | 0 | 3 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| CODY MORGAN | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:16:48 UTC