← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| KEIRAN HUTCHINGS | W | 1 | ADAM CUFF | |
| KEIRAN HUTCHINGS | W | 2 | ADAM CUFF | |
| KEIRAN HUTCHINGS | W | 3 | ADAM CUFF | |
| Set 2 | ||||
| DAYLE DAGLIESH | W | 4 | PHIL LANE | |
| DAYLE DAGLIESH | 5 | W | PHIL LANE | |
| DAYLE DAGLIESH | 6 | W | PHIL LANE | |
| Set 3 | ||||
| LUKE (PACO) BARTON | W | 7 | MATT LANE | |
| LUKE (PACO) BARTON | W | 8 | MATT LANE | |
| LUKE (PACO) BARTON | W | 9 | MATT LANE | |
| Set 4 | ||||
| MARK COSSEY | W | 10 | JOSH GAGG | |
| MARK COSSEY | W | 11 | JOSH GAGG | |
| MARK COSSEY | 12 | W | JOSH GAGG | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAYLE DAGLIESH | 3 | 1 | 2 | 0 |
| KEIRAN HUTCHINGS | 3 | 3 | 0 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:05 UTC