← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | W | 1 | NICK GODFREY | |
| MIKE SANDFORD | W | 2 | NICK GODFREY | |
| MIKE SANDFORD | W | 3 | NICK GODFREY | |
| Set 2 | ||||
| GAV HUNTER | W | 4 | NATHAN WARNER | |
| GAV HUNTER | W | 5 | NATHAN WARNER | |
| GAV HUNTER | 6 | W | NATHAN WARNER | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | GAV WARNER | |
| ANDY MORGAN | 8 | W | GAV WARNER | |
| ANDY MORGAN | 9 | W | GAV WARNER | |
| Set 4 | ||||
| ANDREW WILKES | W | 10 | JORDAN WARNER | |
| ANDREW WILKES | W | 11 | JORDAN WARNER | |
| ANDREW WILKES | 12 | W | JORDAN WARNER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| GAV HUNTER | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAV WARNER | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 1 | 2 | 0 |
| NICK GODFREY | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:10:40 UTC