← Results
Result
Scoresheet
| ORANGES | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY CUSS | W | 1 | SANDRA WAKEHAM | |
| BILLY CUSS | W | 2 | SANDRA WAKEHAM | |
| BILLY CUSS | 3 | W | SANDRA WAKEHAM | |
| Set 2 | ||||
| GEOFF VOSS | W | 4 | BARRY HEYWOOD | |
| GEOFF VOSS | W | 5 | BARRY HEYWOOD | |
| GEOFF VOSS | 6 | W | BARRY HEYWOOD | |
| Set 3 | ||||
| CHRIS LEWIS | W | 7 | SUE ROBERTS | |
| CHRIS LEWIS | W | 8 | SUE ROBERTS | |
| CHRIS LEWIS | 9 | W | SUE ROBERTS | |
| Set 4 | ||||
| CARYL BICKLE | W | 10 | PAUL MARSHALL | |
| CARYL BICKLE | W | 11 | PAUL MARSHALL | |
| CARYL BICKLE | W | 12 | PAUL MARSHALL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MARSHALL | 3 | 0 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 03:57:13 UTC