← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| ETHAN HUNT | W | 1 | NEIL BENNETT | |
| ETHAN HUNT | 2 | W | NEIL BENNETT | |
| ETHAN HUNT | 3 | W | NEIL BENNETT | |
| Set 2 | ||||
| GAV WARNER | W | 4 | DAVID LEAPER | |
| GAV WARNER | W | 5 | DAVID LEAPER | |
| GAV WARNER | W | 6 | DAVID LEAPER | |
| Set 3 | ||||
| JORDAN WARNER | W | 7 | DAYLE DAGLIESH | |
| JORDAN WARNER | W | 8 | DAYLE DAGLIESH | |
| JORDAN WARNER | 9 | W | DAYLE DAGLIESH | |
| Set 4 | ||||
| NATHAN WARNER | 10 | W | LUKE (PACO) BARTON | |
| NATHAN WARNER | 11 | W | LUKE (PACO) BARTON | |
| NATHAN WARNER | 12 | W | LUKE (PACO) BARTON | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 3 | 0 | 0 |
| JORDAN WARNER | 3 | 2 | 1 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| DAYLE DAGLIESH | 3 | 1 | 2 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:46 UTC