← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| DAN NIXON | 1 | W | CARYL BICKLE | |
| DAN NIXON | 2 | W | CARYL BICKLE | |
| DAN NIXON | 3 | W | CARYL BICKLE | |
| Set 2 | ||||
| GARY SAVAGE | W | 4 | DAVEY SMITH | |
| GARY SAVAGE | W | 5 | DAVEY SMITH | |
| GARY SAVAGE | 6 | W | DAVEY SMITH | |
| Set 3 | ||||
| ERIC GREENWOOD | W | 7 | CHRIS LEWIS | |
| ERIC GREENWOOD | 8 | W | CHRIS LEWIS | |
| ERIC GREENWOOD | 9 | W | CHRIS LEWIS | |
| Set 4 | ||||
| COL TEMP | W | 10 | BILLY CUSS | |
| COL TEMP | W | 11 | BILLY CUSS | |
| COL TEMP | W | 12 | BILLY CUSS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 10 | 8 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| DAN NIXON | 3 | 0 | 3 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| GARY SAVAGE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:10:41 UTC