← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| ALAN RIVERS | W | 1 | GAV HUNTER | |
| ALAN RIVERS | 2 | W | GAV HUNTER | |
| ALAN RIVERS | 3 | W | GAV HUNTER | |
| Set 2 | ||||
| SANDRA WAKEHAM | W | 4 | ANDY MORGAN | |
| SANDRA WAKEHAM | W | 5 | ANDY MORGAN | |
| SANDRA WAKEHAM | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| CECIL SEWELL | W | 7 | MIKE SANDFORD | |
| CECIL SEWELL | W | 8 | MIKE SANDFORD | |
| CECIL SEWELL | 9 | W | MIKE SANDFORD | |
| Set 4 | ||||
| BARRY HEYWOOD | 10 | W | ANDREW WILKES | |
| BARRY HEYWOOD | 11 | W | ANDREW WILKES | |
| BARRY HEYWOOD | 12 | W | ANDREW WILKES | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| BARRY HEYWOOD | 3 | 0 | 3 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 3 | 0 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| GAV HUNTER | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:29 UTC