← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| IAN SMITH | 1 | W | MATT LANE | |
| IAN SMITH | 2 | W | MATT LANE | |
| IAN SMITH | 3 | W | MATT LANE | |
| Set 2 | ||||
| SUE ROBERTS | W | 4 | PETE DESA | |
| SUE ROBERTS | 5 | W | PETE DESA | |
| SUE ROBERTS | 6 | W | PETE DESA | |
| Set 3 | ||||
| PAUL MARSHALL | W | 7 | ADAM CUFF | |
| PAUL MARSHALL | 8 | W | ADAM CUFF | |
| PAUL MARSHALL | 9 | W | ADAM CUFF | |
| Set 4 | ||||
| CECIL SEWELL | W | 10 | ROBBIE EVANS | |
| CECIL SEWELL | W | 11 | ROBBIE EVANS | |
| CECIL SEWELL | W | 12 | ROBBIE EVANS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CECIL SEWELL | 3 | 3 | 0 | 0 |
| IAN SMITH | 3 | 0 | 3 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| ROBBIE EVANS | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:05 UTC