← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| KEIRAN HUTCHINGS | W | 1 | MATT BAMSEY | |
| KEIRAN HUTCHINGS | 2 | W | MATT BAMSEY | |
| KEIRAN HUTCHINGS | 3 | W | MATT BAMSEY | |
| Set 2 | ||||
| NEIL BENNETT | W | 4 | GRAHAM JARVIS | |
| NEIL BENNETT | 5 | W | GRAHAM JARVIS | |
| NEIL BENNETT | 6 | W | GRAHAM JARVIS | |
| Set 3 | ||||
| LUKE (PACO) BARTON | W | 7 | VINCE CHALK | |
| LUKE (PACO) BARTON | 8 | W | VINCE CHALK | |
| LUKE (PACO) BARTON | 9 | W | VINCE CHALK | |
| Set 4 | ||||
| DAYLE DAGLIESH | 10 | W | RICH MILLS | |
| DAYLE DAGLIESH | 11 | W | RICH MILLS | |
| DAYLE DAGLIESH | 12 | W | RICH MILLS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAYLE DAGLIESH | 3 | 0 | 3 | 0 |
| KEIRAN HUTCHINGS | 3 | 1 | 2 | 0 |
| LUKE (PACO) BARTON | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 4 | 14 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 2 | 1 | 0 |
| MATT BAMSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| RICH MILLS | 3 | 3 | 0 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 03:57:28 UTC