← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | W | 1 | COL TEMP | |
| MIKE SANDFORD | W | 2 | COL TEMP | |
| MIKE SANDFORD | 3 | W | COL TEMP | |
| Set 2 | ||||
| COLIN WESTON | W | 4 | GARY SAVAGE | |
| COLIN WESTON | W | 5 | GARY SAVAGE | |
| COLIN WESTON | W | 6 | GARY SAVAGE | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | JOSH HEWITT | |
| ANDY MORGAN | W | 8 | JOSH HEWITT | |
| ANDY MORGAN | 9 | W | JOSH HEWITT | |
| Set 4 | ||||
| ANDREW WILKES | W | 10 | ERIC GREENWOOD | |
| ANDREW WILKES | W | 11 | ERIC GREENWOOD | |
| ANDREW WILKES | W | 12 | ERIC GREENWOOD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 3 | 0 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 3 | 0 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 0 | 3 | 0 |
| GARY SAVAGE | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 10:10:43 UTC