← Results
Result
Scoresheet
| ORANGES | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| DAVEY SMITH | W | 1 | JORDAN WARNER | |
| DAVEY SMITH | W | 2 | JORDAN WARNER | |
| DAVEY SMITH | 3 | W | JORDAN WARNER | |
| Set 2 | ||||
| CARYL BICKLE | W | 4 | NICK GODFREY | |
| CARYL BICKLE | 5 | W | NICK GODFREY | |
| CARYL BICKLE | 6 | W | NICK GODFREY | |
| Set 3 | ||||
| CHRIS LEWIS | W | 7 | GAV WARNER | |
| CHRIS LEWIS | W | 8 | GAV WARNER | |
| CHRIS LEWIS | W | 9 | GAV WARNER | |
| Set 4 | ||||
| BILLY CUSS | W | 10 | ETHAN HUNT | |
| BILLY CUSS | 11 | W | ETHAN HUNT | |
| BILLY CUSS | 12 | W | ETHAN HUNT | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| GAV WARNER | 3 | 0 | 3 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NICK GODFREY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 10:10:46 UTC