← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| MARK COSSEY | 1 | W | MIKE SANDFORD | |
| MARK COSSEY | 2 | W | MIKE SANDFORD | |
| MARK COSSEY | 3 | W | MIKE SANDFORD | |
| Set 2 | ||||
| NEIL BENNETT | W | 4 | ANDY MORGAN | |
| NEIL BENNETT | W | 5 | ANDY MORGAN | |
| NEIL BENNETT | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| DAYLE DAGLIESH | W | 7 | ANDREW WILKES | |
| DAYLE DAGLIESH | 8 | W | ANDREW WILKES | |
| DAYLE DAGLIESH | 9 | W | ANDREW WILKES | |
| Set 4 | ||||
| CHRIS JACKSON | W | 10 | COLIN WESTON | |
| CHRIS JACKSON | 11 | W | COLIN WESTON | |
| CHRIS JACKSON | 12 | W | COLIN WESTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 1 | 2 | 0 |
| DAYLE DAGLIESH | 3 | 1 | 2 | 0 |
| MARK COSSEY | 3 | 0 | 3 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:04 UTC