← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| DAN NIXON | W | 1 | SANDRA WAKEHAM | |
| DAN NIXON | W | 2 | SANDRA WAKEHAM | |
| DAN NIXON | 3 | W | SANDRA WAKEHAM | |
| Set 2 | ||||
| COL TEMP | W | 4 | PAUL MARSHALL | |
| COL TEMP | 5 | W | PAUL MARSHALL | |
| COL TEMP | 6 | W | PAUL MARSHALL | |
| Set 3 | ||||
| ERIC GREENWOOD | W | 7 | IAN SMITH | |
| ERIC GREENWOOD | 8 | W | IAN SMITH | |
| ERIC GREENWOOD | 9 | W | IAN SMITH | |
| Set 4 | ||||
| JOSIE TEMP | 10 | W | ALAN RIVERS | |
| JOSIE TEMP | 11 | W | ALAN RIVERS | |
| JOSIE TEMP | 12 | W | ALAN RIVERS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| DAN NIXON | 3 | 2 | 1 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JOSIE TEMP | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 3 | 0 | 0 |
| IAN SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:18:16 UTC