← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| LEWIS WARD | W | 1 | DAN NIXON | |
| LEWIS WARD | W | 2 | DAN NIXON | |
| LEWIS WARD | 3 | W | DAN NIXON | |
| Set 2 | ||||
| MATT LANE | W | 4 | COL TEMP | |
| MATT LANE | W | 5 | COL TEMP | |
| MATT LANE | 6 | W | COL TEMP | |
| Set 3 | ||||
| ADAM CUFF | W | 7 | ERIC GREENWOOD | |
| ADAM CUFF | 8 | W | ERIC GREENWOOD | |
| ADAM CUFF | 9 | W | ERIC GREENWOOD | |
| Set 4 | ||||
| CONNOR MALING | W | 10 | CHRIS GILLION | |
| CONNOR MALING | W | 11 | CHRIS GILLION | |
| CONNOR MALING | 12 | W | CHRIS GILLION | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 1 | 2 | 0 |
| CONNOR MALING | 3 | 2 | 1 | 0 |
| LEWIS WARD | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS GILLION | 3 | 1 | 2 | 0 |
| COL TEMP | 3 | 1 | 2 | 0 |
| DAN NIXON | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:38:56 UTC