← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | 1 | W | LUKE (PACO) BARTON | |
| SUE ROBERTS | 2 | W | LUKE (PACO) BARTON | |
| SUE ROBERTS | 3 | W | LUKE (PACO) BARTON | |
| Set 2 | ||||
| CECIL SEWELL | W | 4 | MARK COSSEY | |
| CECIL SEWELL | W | 5 | MARK COSSEY | |
| CECIL SEWELL | 6 | W | MARK COSSEY | |
| Set 3 | ||||
| ALAN RIVERS | W | 7 | CHRIS JACKSON | |
| ALAN RIVERS | W | 8 | CHRIS JACKSON | |
| ALAN RIVERS | W | 9 | CHRIS JACKSON | |
| Set 4 | ||||
| BARRY HEYWOOD | W | 10 | NEIL BENNETT | |
| BARRY HEYWOOD | 11 | W | NEIL BENNETT | |
| BARRY HEYWOOD | 12 | W | NEIL BENNETT | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 3 | 0 | 0 |
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SUE ROBERTS | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:22:13 UTC