← Results
Scoresheet
| HAYWAIN 1 | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | 1 | W | CARYL BICKLE | |
| MIKE SANDFORD | 2 | W | CARYL BICKLE | |
| MIKE SANDFORD | 3 | W | CARYL BICKLE | |
| Set 2 | ||||
| MATT LEFTWICH | W | 4 | CHRIS LEWIS | |
| MATT LEFTWICH | W | 5 | CHRIS LEWIS | |
| MATT LEFTWICH | 6 | W | CHRIS LEWIS | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | DAVEY SMITH | |
| ANDY MORGAN | W | 8 | DAVEY SMITH | |
| ANDY MORGAN | 9 | W | DAVEY SMITH | |
| Set 4 | ||||
| ANDREW WILKES | W | 10 | GEOFF VOSS | |
| ANDREW WILKES | W | 11 | GEOFF VOSS | |
| ANDREW WILKES | 12 | W | GEOFF VOSS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:46:57 UTC