← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| LEWIS WARD | W | 1 | ANDY MORGAN | |
| LEWIS WARD | 2 | W | ANDY MORGAN | |
| LEWIS WARD | 3 | W | ANDY MORGAN | |
| Set 2 | ||||
| MATT LANE | W | 4 | MATT LEFTWICH | |
| MATT LANE | W | 5 | MATT LEFTWICH | |
| MATT LANE | 6 | W | MATT LEFTWICH | |
| Set 3 | ||||
| PETE DESA | W | 7 | ANDREW WILKES | |
| PETE DESA | 8 | W | ANDREW WILKES | |
| PETE DESA | 9 | W | ANDREW WILKES | |
| Set 4 | ||||
| ADAM CUFF | W | 10 | MIKE SANDFORD | |
| ADAM CUFF | W | 11 | MIKE SANDFORD | |
| ADAM CUFF | W | 12 | MIKE SANDFORD | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| LEWIS WARD | 3 | 1 | 2 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE DESA | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:38:56 UTC