← Results
Result
Scoresheet
| ORANGES | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| DAVEY SMITH | W | 1 | NEIL BENNETT | |
| DAVEY SMITH | 2 | W | NEIL BENNETT | |
| DAVEY SMITH | 3 | W | NEIL BENNETT | |
| Set 2 | ||||
| GEOFF VOSS | 4 | W | DAVID LEAPER | |
| GEOFF VOSS | 5 | W | DAVID LEAPER | |
| GEOFF VOSS | 6 | W | DAVID LEAPER | |
| Set 3 | ||||
| CARYL BICKLE | 7 | W | LUKE (PACO) BARTON | |
| CARYL BICKLE | 8 | W | LUKE (PACO) BARTON | |
| CARYL BICKLE | 9 | W | LUKE (PACO) BARTON | |
| Set 4 | ||||
| BILLY CUSS | W | 10 | KEIRAN HUTCHINGS | |
| BILLY CUSS | 11 | W | KEIRAN HUTCHINGS | |
| BILLY CUSS | 12 | W | KEIRAN HUTCHINGS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 3 | 0 | 0 |
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:48 UTC