← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH HEWITT | 1 | W | NICK GODFREY | |
| JOSH HEWITT | 2 | W | NICK GODFREY | |
| JOSH HEWITT | 3 | W | NICK GODFREY | |
| Set 2 | ||||
| CHRIS GILLION | 4 | W | ETHAN HUNT | |
| CHRIS GILLION | 5 | W | ETHAN HUNT | |
| CHRIS GILLION | 6 | W | ETHAN HUNT | |
| Set 3 | ||||
| DAN NIXON | W | 7 | GAV WARNER | |
| DAN NIXON | W | 8 | GAV WARNER | |
| DAN NIXON | 9 | W | GAV WARNER | |
| Set 4 | ||||
| ERIC GREENWOOD | W | 10 | JORDAN WARNER | |
| ERIC GREENWOOD | 11 | W | JORDAN WARNER | |
| ERIC GREENWOOD | 12 | W | JORDAN WARNER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS GILLION | 3 | 0 | 3 | 0 |
| DAN NIXON | 3 | 2 | 1 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 3 | 0 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 2 | 1 | 0 |
| NICK GODFREY | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:10:46 UTC