← Results
Result
Scoresheet
| ORANGES | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| DAVEY SMITH | W | 1 | PETE DESA | |
| DAVEY SMITH | 2 | W | PETE DESA | |
| DAVEY SMITH | 3 | W | PETE DESA | |
| Set 2 | ||||
| BILLY CUSS | W | 4 | CONNOR MALING | |
| BILLY CUSS | 5 | W | CONNOR MALING | |
| BILLY CUSS | 6 | W | CONNOR MALING | |
| Set 3 | ||||
| CARYL BICKLE | W | 7 | JOSH GAGG | |
| CARYL BICKLE | W | 8 | JOSH GAGG | |
| CARYL BICKLE | 9 | W | JOSH GAGG | |
| Set 4 | ||||
| CHRIS LEWIS | W | 10 | JON MILLS | |
| CHRIS LEWIS | 11 | W | JON MILLS | |
| CHRIS LEWIS | 12 | W | JON MILLS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 6 | 12 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CONNOR MALING | 3 | 2 | 1 | 0 |
| JON MILLS | 3 | 2 | 1 | 0 |
| JOSH GAGG | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:48 UTC