← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | W | 1 | GAV WARNER | |
| SUE ROBERTS | 2 | W | GAV WARNER | |
| SUE ROBERTS | 3 | W | GAV WARNER | |
| Set 2 | ||||
| PAUL MARSHALL | W | 4 | ETHAN HUNT | |
| PAUL MARSHALL | 5 | W | ETHAN HUNT | |
| PAUL MARSHALL | 6 | W | ETHAN HUNT | |
| Set 3 | ||||
| IAN SMITH | W | 7 | NICK GODFREY | |
| IAN SMITH | W | 8 | NICK GODFREY | |
| IAN SMITH | W | 9 | NICK GODFREY | |
| Set 4 | ||||
| SANDRA WAKEHAM | W | 10 | JORDAN WARNER | |
| SANDRA WAKEHAM | W | 11 | JORDAN WARNER | |
| SANDRA WAKEHAM | 12 | W | JORDAN WARNER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN SMITH | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| GAV WARNER | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NICK GODFREY | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:37:09 UTC