← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | W | 1 | MATT BAMSEY | |
| MIKE SANDFORD | W | 2 | MATT BAMSEY | |
| MIKE SANDFORD | W | 3 | MATT BAMSEY | |
| Set 2 | ||||
| COLIN WESTON | W | 4 | RICH MILLS | |
| COLIN WESTON | W | 5 | RICH MILLS | |
| COLIN WESTON | W | 6 | RICH MILLS | |
| Set 3 | ||||
| ANDY MORGAN | W | 7 | GRAHAM JARVIS | |
| ANDY MORGAN | 8 | W | GRAHAM JARVIS | |
| ANDY MORGAN | 9 | W | GRAHAM JARVIS | |
| Set 4 | ||||
| ANDREW WILKES | W | 10 | VINCE CHALK | |
| ANDREW WILKES | W | 11 | VINCE CHALK | |
| ANDREW WILKES | 12 | W | VINCE CHALK | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 3 | 0 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 11 | 7 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 2 | 1 | 0 |
| MATT BAMSEY | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICH MILLS | 3 | 0 | 3 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:57:44 UTC