← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS BURROW | W | 1 | JANE BODELL | |
| CHRIS BURROW | W | 2 | JANE BODELL | |
| CHRIS BURROW | W | 3 | JANE BODELL | |
| Set 2 | ||||
| STEVE HOPPER | W | 4 | TRACY MILLS | |
| STEVE HOPPER | W | 5 | TRACY MILLS | |
| STEVE HOPPER | 6 | W | TRACY MILLS | |
| Set 3 | ||||
| TOBY LOVELL | W | 7 | GAYNOR SMITH | |
| TOBY LOVELL | W | 8 | GAYNOR SMITH | |
| TOBY LOVELL | W | 9 | GAYNOR SMITH | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | NEIL ALKER | |
| STEPHEN (WACKEM) SMITH | 11 | W | NEIL ALKER | |
| STEPHEN (WACKEM) SMITH | 12 | W | NEIL ALKER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS BURROW | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 0 | 3 | 0 |
| JANE BODELL | 3 | 0 | 3 | 0 |
| NEIL ALKER | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TRACY MILLS | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 10:10:45 UTC