← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | 1 | W | CALLUM STIBBS | |
| ROBERT HEATH | 2 | W | CALLUM STIBBS | |
| ROBERT HEATH | 3 | W | CALLUM STIBBS | |
| Set 2 | ||||
| LORRAINE SCOFIELD | W | 4 | CHARLIE WAKEHAM | |
| LORRAINE SCOFIELD | 5 | W | CHARLIE WAKEHAM | |
| LORRAINE SCOFIELD | 6 | W | CHARLIE WAKEHAM | |
| Set 3 | ||||
| SPENCER FOLEY | 7 | W | DAVE MORTON | |
| SPENCER FOLEY | 8 | W | DAVE MORTON | |
| SPENCER FOLEY | 9 | W | DAVE MORTON | |
| Set 4 | ||||
| JO BUCKLAND | W | 10 | JOSH MORTON | |
| JO BUCKLAND | W | 11 | JOSH MORTON | |
| JO BUCKLAND | 12 | W | JOSH MORTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JO BUCKLAND | 3 | 2 | 1 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROBERT HEATH | 3 | 0 | 3 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 3 | 0 | 0 |
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 3 | 0 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:43 UTC