← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | TQ2 MANOR |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | W | 1 | DAVID GRESTY | |
| DAVE ROWLES | W | 2 | DAVID GRESTY | |
| DAVE ROWLES | W | 3 | DAVID GRESTY | |
| Set 2 | ||||
| GARY BARRON | W | 4 | VINNO VINE | |
| GARY BARRON | W | 5 | VINNO VINE | |
| GARY BARRON | W | 6 | VINNO VINE | |
| Set 3 | ||||
| NICK GOULDING | W | 7 | GARETH CLAYTON | |
| NICK GOULDING | W | 8 | GARETH CLAYTON | |
| NICK GOULDING | 9 | W | GARETH CLAYTON | |
| Set 4 | ||||
| MIKE BOWMAN | W | 10 | BILLY PEAKE | |
| MIKE BOWMAN | W | 11 | BILLY PEAKE | |
| MIKE BOWMAN | W | 12 | BILLY PEAKE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 3 | 0 | 0 |
| GARY BARRON | 3 | 3 | 0 | 0 |
| MIKE BOWMAN | 3 | 3 | 0 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 14 | 4 | 0 |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY PEAKE | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 0 | 3 | 0 |
| GARETH CLAYTON | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| VINNO VINE | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 03:57:51 UTC