← Results
Result
Scoresheet
| TQ2 C | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | W | 1 | STEPHEN (WACKEM) SMITH | |
| CALLUM STIBBS | 2 | W | STEPHEN (WACKEM) SMITH | |
| CALLUM STIBBS | 3 | W | STEPHEN (WACKEM) SMITH | |
| Set 2 | ||||
| DAVE MORTON | W | 4 | DENZEL WASHINGTON | |
| DAVE MORTON | 5 | W | DENZEL WASHINGTON | |
| DAVE MORTON | 6 | W | DENZEL WASHINGTON | |
| Set 3 | ||||
| TRICKY WAKEHAM | W | 7 | STEVE HOPPER | |
| TRICKY WAKEHAM | W | 8 | STEVE HOPPER | |
| TRICKY WAKEHAM | 9 | W | STEVE HOPPER | |
| Set 4 | ||||
| CHARLIE WAKEHAM | W | 10 | TOBY LOVELL | |
| CHARLIE WAKEHAM | W | 11 | TOBY LOVELL | |
| CHARLIE WAKEHAM | 12 | W | TOBY LOVELL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:38:44 UTC