← Results
Result
Scoresheet
| TQ2 MANOR | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID GRESTY | 1 | W | ROBERT HEATH | |
| DAVID GRESTY | 2 | W | ROBERT HEATH | |
| DAVID GRESTY | 3 | W | ROBERT HEATH | |
| Set 2 | ||||
| MARTIN WOOD | 4 | W | LORRAINE SCOFIELD | |
| MARTIN WOOD | 5 | W | LORRAINE SCOFIELD | |
| MARTIN WOOD | W | 6 | LORRAINE SCOFIELD | |
| Set 3 | ||||
| VINNO VINE | W | 7 | SPENCER FOLEY | |
| VINNO VINE | 8 | W | SPENCER FOLEY | |
| VINNO VINE | 9 | W | SPENCER FOLEY | |
| Set 4 | ||||
| GARETH CLAYTON | W | 10 | JO BUCKLAND | |
| GARETH CLAYTON | W | 11 | JO BUCKLAND | |
| GARETH CLAYTON | W | 12 | JO BUCKLAND | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID GRESTY | 3 | 0 | 3 | 0 |
| GARETH CLAYTON | 3 | 3 | 0 | 0 |
| MARTIN WOOD | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| VINNO VINE | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| ROBERT HEATH | 3 | 3 | 0 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:45 UTC