← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | DOG & DUCK |
|---|---|---|---|---|
| Set 1 | ||||
| STEVE HOPPER | W | 1 | GARY BARRON | |
| STEVE HOPPER | W | 2 | GARY BARRON | |
| STEVE HOPPER | 3 | W | GARY BARRON | |
| Set 2 | ||||
| TOBY LOVELL | W | 4 | NICK GOULDING | |
| TOBY LOVELL | W | 5 | NICK GOULDING | |
| TOBY LOVELL | 6 | W | NICK GOULDING | |
| Set 3 | ||||
| DENZEL WASHINGTON | W | 7 | LEE ADAMSON | |
| DENZEL WASHINGTON | W | 8 | LEE ADAMSON | |
| DENZEL WASHINGTON | W | 9 | LEE ADAMSON | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | MARK HILLS | |
| STEPHEN (WACKEM) SMITH | W | 11 | MARK HILLS | |
| STEPHEN (WACKEM) SMITH | W | 12 | MARK HILLS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GARY BARRON | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| MARK HILLS | 3 | 0 | 3 | 0 |
| NICK GOULDING | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 10:10:46 UTC