← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | W | 1 | PETE HEMSLEY | |
| ROBERT HEATH | W | 2 | PETE HEMSLEY | |
| ROBERT HEATH | W | 3 | PETE HEMSLEY | |
| Set 2 | ||||
| SPENCER FOLEY | W | 4 | DANNY HOWARD | |
| SPENCER FOLEY | W | 5 | DANNY HOWARD | |
| SPENCER FOLEY | 6 | W | DANNY HOWARD | |
| Set 3 | ||||
| LORRAINE SCOFIELD | W | 7 | ALAN WEBBER | |
| LORRAINE SCOFIELD | 8 | W | ALAN WEBBER | |
| LORRAINE SCOFIELD | 9 | W | ALAN WEBBER | |
| Set 4 | ||||
| JO BUCKLAND | W | 10 | MARTYN KELSALL | |
| JO BUCKLAND | 11 | W | MARTYN KELSALL | |
| JO BUCKLAND | 12 | W | MARTYN KELSALL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROBERT HEATH | 3 | 3 | 0 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN WEBBER | 3 | 2 | 1 | 0 |
| DANNY HOWARD | 3 | 1 | 2 | 0 |
| MARTYN KELSALL | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:16:48 UTC