← Results
Scoresheet
| PRINCE A | W | # | W | TQ2 MANOR |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD McDONOUGH | 1 | W | MARTIN WOOD | |
| RICHARD McDONOUGH | 2 | W | MARTIN WOOD | |
| RICHARD McDONOUGH | 3 | W | MARTIN WOOD | |
| Set 2 | ||||
| LUKE FAIERS | W | 4 | GARETH CLAYTON | |
| LUKE FAIERS | 5 | W | GARETH CLAYTON | |
| LUKE FAIERS | 6 | W | GARETH CLAYTON | |
| Set 3 | ||||
| SIMON POWLEY | W | 7 | CHLOE RAINES | |
| SIMON POWLEY | W | 8 | CHLOE RAINES | |
| SIMON POWLEY | W | 9 | CHLOE RAINES | |
| Set 4 | ||||
| KEVIN MILTON | W | 10 | DAVID GRESTY | |
| KEVIN MILTON | W | 11 | DAVID GRESTY | |
| KEVIN MILTON | W | 12 | DAVID GRESTY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| KEVIN MILTON | 3 | 3 | 0 | 0 |
| LUKE FAIERS | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| RICHARD McDONOUGH | 3 | 0 | 3 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHLOE RAINES | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 0 | 3 | 0 |
| GARETH CLAYTON | 3 | 2 | 1 | 0 |
| MARTIN WOOD | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 03:57:25 UTC