← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| DENZEL WASHINGTON | W | 1 | RICHARD McDONOUGH | |
| DENZEL WASHINGTON | 2 | W | RICHARD McDONOUGH | |
| DENZEL WASHINGTON | 3 | W | RICHARD McDONOUGH | |
| Set 2 | ||||
| STEVE HOPPER | 4 | W | JORDAN WALLS | |
| STEVE HOPPER | 5 | W | JORDAN WALLS | |
| STEVE HOPPER | 6 | W | JORDAN WALLS | |
| Set 3 | ||||
| TOBY LOVELL | W | 7 | KEVIN MILTON | |
| TOBY LOVELL | 8 | W | KEVIN MILTON | |
| TOBY LOVELL | 9 | W | KEVIN MILTON | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | LUKE FAIERS | |
| STEPHEN (WACKEM) SMITH | 11 | W | LUKE FAIERS | |
| STEPHEN (WACKEM) SMITH | 12 | W | LUKE FAIERS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| STEVE HOPPER | 3 | 0 | 3 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 3 | 0 | 0 |
| KEVIN MILTON | 3 | 2 | 1 | 0 |
| LUKE FAIERS | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| RICHARD McDONOUGH | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:31 UTC