← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | W | 1 | JO BUCKLAND | |
| DAVE ROWLES | 2 | W | JO BUCKLAND | |
| DAVE ROWLES | 3 | W | JO BUCKLAND | |
| Set 2 | ||||
| LEE ADAMSON | 4 | W | LORRAINE SCOFIELD | |
| LEE ADAMSON | 5 | W | LORRAINE SCOFIELD | |
| LEE ADAMSON | 6 | W | LORRAINE SCOFIELD | |
| Set 3 | ||||
| MIKE BOWMAN | W | 7 | CHRIS LISTER | |
| MIKE BOWMAN | W | 8 | CHRIS LISTER | |
| MIKE BOWMAN | W | 9 | CHRIS LISTER | |
| Set 4 | ||||
| GARY BARRON | W | 10 | SPENCER FOLEY | |
| GARY BARRON | W | 11 | SPENCER FOLEY | |
| GARY BARRON | 12 | W | SPENCER FOLEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 1 | 2 | 0 |
| GARY BARRON | 3 | 2 | 1 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| MIKE BOWMAN | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| JO BUCKLAND | 3 | 2 | 1 | 0 |
| LORRAINE SCOFIELD | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:46:56 UTC