← Results
Scoresheet
| TQ2 MANOR | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| GARETH CLAYTON | W | 1 | CALLUM STIBBS | |
| GARETH CLAYTON | W | 2 | CALLUM STIBBS | |
| GARETH CLAYTON | W | 3 | CALLUM STIBBS | |
| Set 2 | ||||
| MARTIN WOOD | 4 | W | JOSH MORTON | |
| MARTIN WOOD | 5 | W | JOSH MORTON | |
| MARTIN WOOD | 6 | W | JOSH MORTON | |
| Set 3 | ||||
| DAVID GRESTY | W | 7 | DAVE MORTON | |
| DAVID GRESTY | 8 | W | DAVE MORTON | |
| DAVID GRESTY | 9 | W | DAVE MORTON | |
| Set 4 | ||||
| BILLY PEAKE | 10 | W | CHARLIE WAKEHAM | |
| BILLY PEAKE | 11 | W | CHARLIE WAKEHAM | |
| BILLY PEAKE | 12 | W | CHARLIE WAKEHAM | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY PEAKE | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 1 | 2 | 0 |
| GARETH CLAYTON | 3 | 3 | 0 | 0 |
| MARTIN WOOD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 6 | 12 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 3 | 0 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:27 UTC