← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| SPENCER FOLEY | W | 1 | STEVE HOPPER | |
| SPENCER FOLEY | W | 2 | STEVE HOPPER | |
| SPENCER FOLEY | 3 | W | STEVE HOPPER | |
| Set 2 | ||||
| JO BUCKLAND | W | 4 | DENZEL WASHINGTON | |
| JO BUCKLAND | 5 | W | DENZEL WASHINGTON | |
| JO BUCKLAND | 6 | W | DENZEL WASHINGTON | |
| Set 3 | ||||
| ROBERT HEATH | W | 7 | BILLY FINCH | |
| ROBERT HEATH | W | 8 | BILLY FINCH | |
| ROBERT HEATH | 9 | W | BILLY FINCH | |
| Set 4 | ||||
| CHRIS LISTER | W | 10 | CHRIS BURROW | |
| CHRIS LISTER | W | 11 | CHRIS BURROW | |
| CHRIS LISTER | 12 | W | CHRIS BURROW | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 2 | 1 | 0 |
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| CHRIS BURROW | 3 | 1 | 2 | 0 |
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:10:41 UTC