← Results
Scoresheet
| TQ2 C | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | W | LUKE FAIERS | |
| JOSH MORTON | 2 | W | LUKE FAIERS | |
| JOSH MORTON | 3 | W | LUKE FAIERS | |
| Set 2 | ||||
| CHARLIE WAKEHAM | W | 4 | JORDAN WALLS | |
| CHARLIE WAKEHAM | 5 | W | JORDAN WALLS | |
| CHARLIE WAKEHAM | 6 | W | JORDAN WALLS | |
| Set 3 | ||||
| DAVE MORTON | 7 | W | SIMON POWLEY | |
| DAVE MORTON | 8 | W | SIMON POWLEY | |
| DAVE MORTON | 9 | W | SIMON POWLEY | |
| Set 4 | ||||
| TRICKY WAKEHAM | W | 10 | KEVIN MILTON | |
| TRICKY WAKEHAM | W | 11 | KEVIN MILTON | |
| TRICKY WAKEHAM | W | 12 | KEVIN MILTON | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| Total | 18 | 5 | 13 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 0 | 3 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:57:38 UTC