← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD KORDE | 1 | W | BILLY FINCH | |
| RICHARD KORDE | 2 | W | BILLY FINCH | |
| RICHARD KORDE | 3 | W | BILLY FINCH | |
| Set 2 | ||||
| DANNY HOWARD | W | 4 | TOBY LOVELL | |
| DANNY HOWARD | 5 | W | TOBY LOVELL | |
| DANNY HOWARD | 6 | W | TOBY LOVELL | |
| Set 3 | ||||
| PETE HEMSLEY | W | 7 | STEPHEN (WACKEM) SMITH | |
| PETE HEMSLEY | 8 | W | STEPHEN (WACKEM) SMITH | |
| PETE HEMSLEY | 9 | W | STEPHEN (WACKEM) SMITH | |
| Set 4 | ||||
| MARTYN KELSALL | 10 | W | DENZEL WASHINGTON | |
| MARTYN KELSALL | 11 | W | DENZEL WASHINGTON | |
| MARTYN KELSALL | 12 | W | DENZEL WASHINGTON | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 3 | 15 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 1 | 2 | 0 |
| MARTYN KELSALL | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 0 | 3 | 0 |
| Total | 18 | 3 | 15 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| DENZEL WASHINGTON | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
Generated at Monday, 28 September 2026, 03:57:49 UTC