← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | TQ2 C |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | W | 1 | CHARLIE WAKEHAM | |
| DAVE ROWLES | W | 2 | CHARLIE WAKEHAM | |
| DAVE ROWLES | W | 3 | CHARLIE WAKEHAM | |
| Set 2 | ||||
| GARY BARRON | W | 4 | CALLUM STIBBS | |
| GARY BARRON | W | 5 | CALLUM STIBBS | |
| GARY BARRON | W | 6 | CALLUM STIBBS | |
| Set 3 | ||||
| NICK GOULDING | W | 7 | DAVE MORTON | |
| NICK GOULDING | W | 8 | DAVE MORTON | |
| NICK GOULDING | 9 | W | DAVE MORTON | |
| Set 4 | ||||
| MIKE BOWMAN | W | 10 | TRICKY WAKEHAM | |
| MIKE BOWMAN | 11 | W | TRICKY WAKEHAM | |
| MIKE BOWMAN | 12 | W | TRICKY WAKEHAM | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 3 | 0 | 0 |
| GARY BARRON | 3 | 3 | 0 | 0 |
| MIKE BOWMAN | 3 | 1 | 2 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 03:57:09 UTC