← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | TQ2 MANOR |
|---|---|---|---|---|
| Set 1 | ||||
| TOBY LOVELL | W | 1 | LEYLAND SAMPSON | |
| TOBY LOVELL | W | 2 | LEYLAND SAMPSON | |
| TOBY LOVELL | W | 3 | LEYLAND SAMPSON | |
| Set 2 | ||||
| DENZEL WASHINGTON | W | 4 | VINNO VINE | |
| DENZEL WASHINGTON | 5 | W | VINNO VINE | |
| DENZEL WASHINGTON | 6 | W | VINNO VINE | |
| Set 3 | ||||
| STEPHEN (WACKEM) SMITH | W | 7 | BILLY PEAKE | |
| STEPHEN (WACKEM) SMITH | W | 8 | BILLY PEAKE | |
| STEPHEN (WACKEM) SMITH | W | 9 | BILLY PEAKE | |
| Set 4 | ||||
| BILLY FINCH | W | 10 | DAVID GRESTY | |
| BILLY FINCH | W | 11 | DAVID GRESTY | |
| BILLY FINCH | W | 12 | DAVID GRESTY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| TOBY LOVELL | 3 | 3 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY PEAKE | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 0 | 3 | 0 |
| LEYLAND SAMPSON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| VINNO VINE | 3 | 2 | 1 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 03:57:11 UTC