← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LISTER | W | 1 | TRACY MILLS | |
| CHRIS LISTER | W | 2 | TRACY MILLS | |
| CHRIS LISTER | W | 3 | TRACY MILLS | |
| Set 2 | ||||
| SPENCER FOLEY | W | 4 | CRAIG HARRIS | |
| SPENCER FOLEY | W | 5 | CRAIG HARRIS | |
| SPENCER FOLEY | 6 | W | CRAIG HARRIS | |
| Set 3 | ||||
| LORRAINE SCOFIELD | W | 7 | GAYNOR SMITH | |
| LORRAINE SCOFIELD | 8 | W | GAYNOR SMITH | |
| LORRAINE SCOFIELD | 9 | W | GAYNOR SMITH | |
| Set 4 | ||||
| JO BUCKLAND | W | 10 | JANE BODELL | |
| JO BUCKLAND | W | 11 | JANE BODELL | |
| JO BUCKLAND | W | 12 | JANE BODELL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 3 | 0 | 0 |
| JO BUCKLAND | 3 | 3 | 0 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CRAIG HARRIS | 3 | 1 | 2 | 0 |
| GAYNOR SMITH | 3 | 2 | 1 | 0 |
| JANE BODELL | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TRACY MILLS | 3 | 0 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:46:57 UTC