← Results
Result
Scoresheet
| TQ2 C | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | W | 1 | RICHARD KORDE | |
| DAVE MORTON | W | 2 | RICHARD KORDE | |
| DAVE MORTON | 3 | W | RICHARD KORDE | |
| Set 2 | ||||
| CHARLIE WAKEHAM | W | 4 | PETE HEMSLEY | |
| CHARLIE WAKEHAM | 5 | W | PETE HEMSLEY | |
| CHARLIE WAKEHAM | 6 | W | PETE HEMSLEY | |
| Set 3 | ||||
| TRICKY WAKEHAM | W | 7 | ROB WORRELL | |
| TRICKY WAKEHAM | W | 8 | ROB WORRELL | |
| TRICKY WAKEHAM | W | 9 | ROB WORRELL | |
| Set 4 | ||||
| JOSH MORTON | W | 10 | MARTYN KELSALL | |
| JOSH MORTON | W | 11 | MARTYN KELSALL | |
| JOSH MORTON | W | 12 | MARTYN KELSALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE HEMSLEY | 3 | 2 | 1 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| ROB WORRELL | 3 | 0 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 03:57:10 UTC