← Results
Result
Scoresheet
| TQ2 C | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | W | 1 | LORRAINE SCOFIELD | |
| DAVE MORTON | W | 2 | LORRAINE SCOFIELD | |
| DAVE MORTON | 3 | W | LORRAINE SCOFIELD | |
| Set 2 | ||||
| JOSH MORTON | W | 4 | JO BUCKLAND | |
| JOSH MORTON | W | 5 | JO BUCKLAND | |
| JOSH MORTON | 6 | W | JO BUCKLAND | |
| Set 3 | ||||
| TRICKY WAKEHAM | W | 7 | CHRIS LISTER | |
| TRICKY WAKEHAM | W | 8 | CHRIS LISTER | |
| TRICKY WAKEHAM | W | 9 | CHRIS LISTER | |
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | W | SPENCER FOLEY | |
| CHARLIE WAKEHAM | 11 | W | SPENCER FOLEY | |
| CHARLIE WAKEHAM | 12 | W | SPENCER FOLEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 10 | 8 | Total | |
TQ2 C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:28 UTC