← Results
Result
Scoresheet
| TQ2 MANOR | W | # | W | DOG & DUCK |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID GRESTY | W | 1 | DAVE ROWLES | |
| DAVID GRESTY | 2 | W | DAVE ROWLES | |
| DAVID GRESTY | 3 | W | DAVE ROWLES | |
| Set 2 | ||||
| BILLY PEAKE | 4 | W | MIKE BOWMAN | |
| BILLY PEAKE | 5 | W | MIKE BOWMAN | |
| BILLY PEAKE | 6 | W | MIKE BOWMAN | |
| Set 3 | ||||
| ALFIE SAMSON | 7 | W | DAVID ROBINSON | |
| ALFIE SAMSON | 8 | W | DAVID ROBINSON | |
| ALFIE SAMSON | 9 | W | DAVID ROBINSON | |
| Set 4 | ||||
| VINNO VINE | 10 | W | NICK GOULDING | |
| VINNO VINE | 11 | W | NICK GOULDING | |
| VINNO VINE | W | 12 | NICK GOULDING | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| W | 18 | |||
| Total | 5 | 13 | Total | |
TQ2 MANOR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALFIE SAMSON | 3 | 0 | 3 | 0 |
| BILLY PEAKE | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| VINNO VINE | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 2 | 1 | 0 |
| DAVID ROBINSON | 3 | 3 | 0 | 0 |
| MIKE BOWMAN | 3 | 3 | 0 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:57:34 UTC